Educational plan
These educational plans and programme descriptions refer to the A.Y. 2025/2026
Geophysics (Classe LM-79 R)
Enrolled in 2025/26 (FBK)
be activated by the A.Y. 2026/2027
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Dissertation | 33 | 0 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Earth Materials: Genesis, Composition, Evolution, Properties | 6 | 50 | English | GEO/06 GEO/07 GEO/08 GEO/09 |
| Geological Environments and Structures | 6 | 48 | English | GEO/02 GEO/03 GEO/04 GEO/05 |
| Introduction to Continuum Physics | 6 | 48 | English | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 |
| Optional | ||||
| Electrical, Electromagnetic and Gravimetric Methods for Environment and Exploration | 6 | 56 | English | GEO/11 |
| Environmental Physics | 6 | 48 | Italian | FIS/07 |
| Geostatistical Methods for Geophysics | 6 | 56 | English | GEO/12 |
| International, European, and Comparative Environmental Law | 6 | 48 | English | IUS/02 IUS/13 IUS/14 |
| Physics of the Atmosphere | 6 | 56 | English | FIS/06 GEO/12 |
| Physics of the Hydrosphere and the Cryosphere | 6 | 56 | English | GEO/12 |
| Seismic Imaging | 6 | 48 | English | GEO/11 |
| Seismology and Laboratory | 6 | 56 | English | GEO/10 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Advanced Topics in Physics | 6 | 56 | English | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/07 |
| Optional | ||||
| Data Analytics, Forward and Inverse Modeling: Geophysical and Environmental Fluid Dynamics | 6 | 56 | English | GEO/12 |
| Field Course | 6 | 68 | English | GEO/10 GEO/11 GEO/12 |
| Formation of Stars and Planets | 6 | 48 | English | FIS/05 |
| Introduction to Dynamic and Synoptic Meteorology | 6 | 56 | English | GEO/12 |
| Methods for Processing, Analysis and Representation of Geophysical Data | 6 | 56 | Italian | ICAR/06 |
| Numerical Modelling of Geodynamic Processes | 6 | 60 | English | GEO/10 |
| Seismic and Wave Field Exploration | 6 | 56 | English | GEO/11 |
| Solid Earth Geophysics | 6 | 48 | English | GEO/10 |
| Spaceborne Earth Observation | 6 | 48 | English | GEO/10 ICAR/06 |
| Tectonophysics | 6 | 56 | English | GEO/10 |
| The Basics of Probability Theory and Statistics | 6 | 56 | English | ICAR/06 MAT/06 SECS-S/01 |
| Well Logging | 6 | 48 | English | GEO/11 |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
| Data Analytics, Forward and Inverse Modeling: Electric and Electromagnetic Methods in Applied Geophysics | 6 | 0 | Italian | GEO/11 |
| Geodetic Data Modelling and Inversion | 6 | 0 | Italian | GEO/10 |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Internship (6 ects) | 6 | 0 | English | NN |
| Internship (9 ects) | 9 | 0 | English | NN |
Optional activities and study plan rules
- The student must choose four of these courses, of which at least one for each of the GEO/10, GEO/11 and GEO/12 subject areas
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Electrical, Electromagnetic and Gravimetric Methods for Environment and Exploration | 6 | 56 | English | First semester | GEO/11 |
| Physics of the Atmosphere | 6 | 56 | English | First semester | FIS/06 GEO/12 |
| Physics of the Hydrosphere and the Cryosphere | 6 | 56 | English | First semester | GEO/12 |
| Seismic and Wave Field Exploration | 6 | 56 | English | Second semester | GEO/11 |
| Seismology and Laboratory | 6 | 56 | English | First semester | GEO/10 |
| Solid Earth Geophysics | 6 | 48 | English | Second semester | GEO/10 |
- The student must choose three of these courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Data Analytics, Forward and Inverse Modeling: Electric and Electromagnetic Methods in Applied Geophysics | 6 | 0 | Italian | Undefined | GEO/11 |
| Data Analytics, Forward and Inverse Modeling: Geophysical and Environmental Fluid Dynamics | 6 | 56 | English | Second semester | GEO/12 |
| Environmental Physics | 6 | 48 | Italian | First semester | FIS/07 |
| Geodetic Data Modelling and Inversion | 6 | 0 | Italian | Undefined | GEO/10 |
| Geostatistical Methods for Geophysics | 6 | 56 | English | First semester | GEO/12 |
| International, European, and Comparative Environmental Law | 6 | 48 | English | First semester | IUS/02 IUS/13 IUS/14 |
| Methods for Processing, Analysis and Representation of Geophysical Data | 6 | 56 | Italian | Second semester | ICAR/06 |
| Numerical Modelling of Geodynamic Processes | 6 | 60 | English | Second semester | GEO/10 |
| Tectonophysics | 6 | 56 | English | Second semester | GEO/10 |
| The Basics of Probability Theory and Statistics | 6 | 56 | English | Second semester | ICAR/06 MAT/06 SECS-S/01 |
- The student must choose two of these courses and the other courses offered by the University
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Field Course | 6 | 68 | English | Second semester | GEO/10 GEO/11 GEO/12 |
| Formation of Stars and Planets | 6 | 48 | English | Second semester | FIS/05 |
| Introduction to Dynamic and Synoptic Meteorology | 6 | 56 | English | Second semester | GEO/12 |
| Seismic Imaging | 6 | 48 | English | First semester | GEO/11 |
| Spaceborne Earth Observation | 6 | 48 | English | Second semester | GEO/10 ICAR/06 |
| Well Logging | 6 | 48 | English | Second semester | GEO/11 |
- Students are required to complete an internal or external internship for which they are awarded 9 CFU.
Foreign students, who do not hold an Italian high school diploma, an Italian bachelor's degree or a certificate of knowledge at the A2 or higher level per the Common European Framework of Reference for Languages (CEFR), can acquire 3 CFU through the optional "Additional Language Skills: Italian" activity; in that case, they can complete an internship for which they are awarded 6 CFU.
Foreign students, who do not hold an Italian high school diploma, an Italian bachelor's degree or a certificate of knowledge at the A2 or higher level per the Common European Framework of Reference for Languages (CEFR), can acquire 3 CFU through the optional "Additional Language Skills: Italian" activity; in that case, they can complete an internship for which they are awarded 6 CFU.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
| Internship (6 ects) | 6 | 0 | English | Undefined | NN |
| Internship (9 ects) | 9 | 0 | English | Undefined | NN |
The following pre-requisites are strongly recommended:
Physics of the atmosphere before Introduction to dynamic and synoptic meteorology.
Physics of the atmosphere before Introduction to dynamic and synoptic meteorology.
Geophysics (Classe LM-79)
Enrolled from 2022/23 academic year to 2024/25 (F8B)
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Dissertation | 33 | 0 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Earth Materials: Genesis, Composition, Evolution, Properties | 6 | 50 | English | GEO/07 GEO/08 GEO/09 |
| Geological Environments and Structures | 6 | 48 | English | GEO/02 GEO/03 GEO/04 GEO/05 |
| Introduction to Continuum Physics | 6 | 48 | English | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 |
| Optional | ||||
| Electrical, Electromagnetic and Gravimetric Methods for Environment and Exploration | 6 | 56 | English | GEO/11 |
| Environmental Physics | 6 | 48 | Italian | FIS/07 |
| Geostatistical Methods for Geophysics | 6 | 56 | English | GEO/12 |
| International, European, and Comparative Environmental Law | 6 | 48 | English | IUS/02 IUS/13 IUS/14 |
| Physics of the Atmosphere | 6 | 56 | English | FIS/06 GEO/12 |
| Physics of the Hydrosphere and the Cryosphere | 6 | 56 | English | GEO/12 |
| Seismic Imaging | 6 | 48 | English | GEO/11 |
| Seismology and Laboratory | 6 | 56 | English | GEO/10 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Advanced Topics in Physics | 6 | 56 | English | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/07 |
| Optional | ||||
| Data Analytics, Forward and Inverse Modeling: Geophysical and Environmental Fluid Dynamics | 6 | 56 | English | GEO/12 |
| Field Course | 6 | 68 | English | GEO/10 GEO/11 GEO/12 |
| Formation of Stars and Planets | 6 | 48 | English | FIS/05 |
| Introduction to Dynamic and Synoptic Meteorology | 6 | 56 | English | GEO/12 |
| Methods for Processing, Analysis and Representation of Geophysical Data | 6 | 56 | Italian | ICAR/06 |
| Numerical Modelling of Geodynamic Processes | 6 | 60 | English | GEO/10 |
| Seismic and Wave Field Exploration | 6 | 56 | English | GEO/11 |
| Solid Earth Geophysics | 6 | 48 | English | GEO/10 |
| Spaceborne Earth Observation | 6 | 48 | English | GEO/10 ICAR/06 |
| Tectonophysics | 6 | 56 | English | GEO/10 |
| The Basics of Probability Theory and Statistics | 6 | 56 | English | ICAR/06 MAT/06 SECS-S/01 |
| Well Logging | 6 | 48 | English | GEO/11 |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Internship (6 ects) | 6 | 0 | English | NN |
| Internship (9 ects) | 9 | 0 | English | NN |
Optional activities and study plan rules
- The student must choose four of these courses, of which at least one for each of the GEO/10, GEO/11 and GEO/12 subject areas
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Electrical, Electromagnetic and Gravimetric Methods for Environment and Exploration | 6 | 56 | English | First semester | GEO/11 |
| Physics of the Atmosphere | 6 | 56 | English | First semester | FIS/06 GEO/12 |
| Physics of the Hydrosphere and the Cryosphere | 6 | 56 | English | First semester | GEO/12 |
| Seismic and Wave Field Exploration | 6 | 56 | English | Second semester | GEO/11 |
| Seismology and Laboratory | 6 | 56 | English | First semester | GEO/10 |
| Solid Earth Geophysics | 6 | 48 | English | Second semester | GEO/10 |
- The student must choose three of these courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Data Analytics, Forward and Inverse Modeling: Geophysical and Environmental Fluid Dynamics | 6 | 56 | English | Second semester | GEO/12 |
| Environmental Physics | 6 | 48 | Italian | First semester | FIS/07 |
| Geostatistical Methods for Geophysics | 6 | 56 | English | First semester | GEO/12 |
| International, European, and Comparative Environmental Law | 6 | 48 | English | First semester | IUS/02 IUS/13 IUS/14 |
| Methods for Processing, Analysis and Representation of Geophysical Data | 6 | 56 | Italian | Second semester | ICAR/06 |
| Numerical Modelling of Geodynamic Processes | 6 | 60 | English | Second semester | GEO/10 |
| Tectonophysics | 6 | 56 | English | Second semester | GEO/10 |
| The Basics of Probability Theory and Statistics | 6 | 56 | English | Second semester | ICAR/06 MAT/06 SECS-S/01 |
- The student must choose two of these courses and the other courses offered by the University
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Field Course | 6 | 68 | English | Second semester | GEO/10 GEO/11 GEO/12 |
| Formation of Stars and Planets | 6 | 48 | English | Second semester | FIS/05 |
| Introduction to Dynamic and Synoptic Meteorology | 6 | 56 | English | Second semester | GEO/12 |
| Seismic Imaging | 6 | 48 | English | First semester | GEO/11 |
| Spaceborne Earth Observation | 6 | 48 | English | Second semester | GEO/10 ICAR/06 |
| Well Logging | 6 | 48 | English | Second semester | GEO/11 |
- Foreign students will be assessed for Italian language proficiency (Additional language skills: Italian). For further information, read the section "Prove di lingue/informatica". Italian students will be required to complete an internal or external internship awarding 9 CFU, while for foreign students the internal or external internship will award 6 CFU.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
| Internship (6 ects) | 6 | 0 | English | Undefined | NN |
| Internship (9 ects) | 9 | 0 | English | Undefined | NN |
